Description
Skis for children and juniors that are simple to manage
The Redster J2 skis offer gentle flexure, facilitating easier turning and control for children and juniors.
Model specifications
Model | Width | Waist Width | Radius | Binding Length |
70cm - 19/20 | 105/67/86 mm | 67mm | 8m | 197 - 256mm |
70cm - 20/21 | 105/67/86 mm | 67mm | 6m | 197 - 256mm |
70cm - 22/23 | - | - | - | - |
80cm - 19/20 | 105/67/86 mm | 67mm | 8m | 197 - 256mm |
80cm - 20/21 | 105/67/86 mm | 67mm | 6.6m | 197 - 256mm |
80cm - 22/23 | - | - | - | - |
90cm - 19/20 | 105/67/86 mm | 67mm | 8m | 197 - 256mm |
90cm - 20/21 | 105/67/86 mm | 67mm | 7.2m | 197 - 256mm |
90cm - 22/23 | - | - | - | - |
100cm - 19/20 | 105/67/86 mm | 67mm | 8m | 221 - 304mm |
100cm - 20/21 | 105/67/86 mm | 67mm | 7m | 221 - 304mm |
100cm - 22/23 | - | - | - | - |
140cm (4'6") - 19/20 | 109.5/68/90.5 mm | 68mm | 12m | 253 - 336mm |
140cm (4'6") - 20/21 | 109.5/68/90.5 mm | 68mm | 12m | 253 - 336mm |
140cm (4'6") - 22/23 | - | - | - | - |
150cm - 19/20 | 110/68/91 mm | 68mm | 13.5m | 253 - 336mm |
110cm (3'6") - 19/20 | 105/67/86 mm | 67mm | 8m | 221 - 304mm |
110cm (3'6") - 20/21 | 105/67/86 mm | 67mm | 8m | 221 - 304mm |
110cm (3'6") - 22/23 | - | - | - | - |
120cm (3'9") - 19/20 | 109.5/68/90.5 mm | 68mm | 12m | 253 - 336mm |
120cm (3'9") - 20/21 | 109.5/68/90.5 mm | 68mm | 9m | 253 - 336mm |
120cm (3'9") - 22/23 | - | - | - | - |
130cm (4'3") - 19/20 | 109.5/68/90.5 mm | 68mm | 12m | 253 - 336mm |
130cm (4'3") - 20/21 | 109.5/68/90.5 mm | 68mm | 10.5m | 253 - 336mm |
130cm (4'3") - 22/23 | - | - | - | - |
Specifications
Best Use:
Piste
Skill Level:
Beginner, Intermediate
Performance:
100% on-piste
Core material:
Composite
Profile:
Camber
Binding:
Included
DIN Setting:
0.75 - 4.5