Mystic Kitesurfing Harness Size Guide
Imperial
Size | EURO | Waist (inch) | Stealth Bar | Clickerbar 5.0 | Bananabar 5.0 |
XXS | 36 - 38 | 24 - 28" | 24 cm | 24 cm | 24 cm |
XS | 40 - 42 | 26 - 30" | 24 cm | 24 cm | 24 cm |
S | 44 - 46 | 29 - 33" | 24 / 28 cm | 24 / 28 cm | 24 / 28 cm |
M | 48 - 50 | 33 - 35" | 28 cm | 28 cm | 28 cm |
L | 50 - 52 | 35 - 38" | 28 / 32 cm | 28 / 32 cm | 28 / 32 cm |
XL | 54 - 56 | 37 - 41" | 32 cm | 32 cm | 32 cm |
XXL | 56 - 58 | 41 - 45" | 32 cm | 32 cm | 32 cm |
Metric
Size | EURO | Waist (cm) | Stealth Bar | Clickerbar 5.0 | Bananabar 5.0 |
XXS | 36 - 38 | 60 - 70 | 24 cm | 24 cm | 24 cm |
XS | 40 - 42 | 67 - 77 | 24 cm | 24 cm | 24 cm |
S | 44 - 46 | 75 - 84 | 24 / 28 cm | 24 / 28cm | 24 / 28 cm |
M | 48 - 50 | 82 - 96 | 28 cm | 28 cm | 28 cm |
L | 50 - 52 | 82 - 96 | 28 / 32 cm | 28 / 32 cm | 28 / 32 cm |
XL | 54 - 56 | 94 - 104 | 32 cm | 32 cm | 32 cm |
XXL | 56 - 58 | 102 - 114 | 32 cm | 32 cm | 32 cm |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Waist Circumference for Women
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler