CCM Junior Trousers Sizing Guide
Imperial
Size | Waist circ. (in) | Height (ft) |
Small | 23 - 25 | 4'2'' - 4'6'' |
Medium | 24.5 - 28 | 4'6'' - 4'10'' |
Large | 27 - 31 | 4'10'' - 5'2'' |
Metric
Size | Waist circ. (cm) | Height (cm) |
Small | 58 - 64 | 127 - 137 |
Medium | 62 - 72 | 137 - 147 |
Large | 69 - 79 | 147 - 157 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler