Scott Avalanche Kit Backpack Sizing Guide
METRIC
MEN | ||||||
---|---|---|---|---|---|---|
EU | XS | S | M | L | XL | XXL |
BODY HEIGHT | 168 - 174cm | 171 - 179cm | 174 - 182cm | 177 - 185cm | 180 - 188cm | 183 - 191cm |
CHEST | 86 - 92cm | 92 - 96cm | 96 - 102cm | 102 - 108cm | 108 - 114cm | 114 - 121cm |
WAIST | 71 - 76cm | 76 - 81cm | 81 - 86,5cm | 86,5 - 91,5cm | 91,5 - 99cm | 99 - 106,5cm |
HIP | 86,5 - 91,5cm | 91,5 - 96,5cm | 96,5 - 101,5cm | 101,5 106,5cm | 106,5 - 111,5cm | 111,5 - 117cm |
RECOMMENDED BACK LENGTH: SHORT LENGTH - SL / NORMAL LENGTH - NL | ||||||
SCOTT GUIDE AP 20 / SL | X | X | X | |||
SCOTT PATROL E1 22 / SL | X | X | X | |||
MOUNTAIN 25 / SL | X | X | X | |||
SCOTT PATROL E1 30 / NL + SL | X | X | X | X | X | X |
SCOTT GUIDE AP 30 / NL | X | X | X | X | X | |
MOUNTAIN 35 / NL | X | X | X | X | X | |
SCOTT PATROL E1 40 / NL | X | X | X | X | X |
WOMEN | ||||||
---|---|---|---|---|---|---|
EU | XS | S | M | L | XL | XXL |
BODY HEIGHT | 160 - 166cm | 163 - 169cm | 166 - 172cm | 169 - 175cm | 172 - 178cm | 175 - 181cm |
CHEST | 79 - 84cm | 84 - 89cm | 89 - 94cm | 94 - 100cm | 100 - 106cm | 106 - 113cm |
WAIST | 61 - 66cm | 66 - 71cm | 71 - 78cm | 79 - 85cm | 85 - 91,5cm | 91,5 - 98cm |
HIP | 86 - 91cm | 91 - 96cm | 96 - 102cm | 102 - 107cm | 107 - 113cm | 113 - 119cm |
RECOMMENDED BACK LENGTH: SHORT LENGTH - SL / NORMAL LENGTH - NL | ||||||
SCOTT GUIDE AP 20 / SL | X | X | X | |||
SCOTT PATROL E1 22 / SL | X | X | X | |||
MOUNTAIN 25 / SL | X | X | X | |||
SCOTT PATROL E1 30 / NL + SL | X | X | X | X | X | X |
SCOTT GUIDE AP 30 / NL | X | X | X | X | X | |
MOUNTAIN 35 / NL | X | X | X | X | X | |
SCOTT PATROL E1 40 / NL | X | X | X | X | X |
IMPERIAL
MEN | ||||||
---|---|---|---|---|---|---|
US | XS | S | M | L | XL | XXL |
BODY HEIGHT | 5ft 6in - 5ft 8in | 5ft 7in - 5ft 10in | 5ft 8in - 5ft 11in | 5ft 9in - 6ft | 5ft 10in - 6ft 2in | 6ft - 6ft 3in |
CHEST | 34 - 36in | 36 - 38in | 38 - 40in | 40 - 42,5in | 42,5 - 45in | 45 - 47,5in |
WAIST | 28 - 30in | 30 -32in | 32 - 34in | 34 - 36in | 36 - 39in | 39 - 42in |
HIP | 34 - 36in | 36 - 38in | 38 - 40in | 40 - 42in | 42 - 44in | 44 - 46in |
RECOMMENDED BACK LENGTH: SHORT LENGTH - SL / NORMAL LENGTH - NL | ||||||
SCOTT GUIDE AP 20 / SL | X | X | X | |||
SCOTT PATROL E1 22 / SL | X | X | X | |||
MOUNTAIN 25 / SL | X | X | X | |||
SCOTT PATROL E1 30 / NL + SL | X | X | X | X | X | X |
SCOTT GUIDE AP 30 / NL | X | X | X | X | X | |
MOUNTAIN 35 / NL | X | X | X | X | X | |
SCOTT PATROL E1 40 / NL | X | X | X | X | X |
WOMEN | ||||||
---|---|---|---|---|---|---|
US | US-XXS-0 | US-XS-2 | US-S-4/6 | US-M-8/10 | US-L-12 | US-XL-14 |
BODY HEIGHT | 5ft 2in - 5ft 5in | 5ft 4in - 5ft 6in | 5ft 5in - 5ft 7in | 5ft 6in - 5ft 8in | 5ft 7in - 5ft 10in | 8ft 8in - 5ft 11in |
CHEST | 31 - 33in | 33 - 35in | 35 - 37in | 37 - 39,5in | 39,5 - 42in | 42 - 44,5in |
WAIST | 24 - 26in | 26 -28in | 28 - 30in | 31 - 33,5in | 33,5 - 36in | 36 - 44,5in |
HIP | 34 - 36in | 36 - 38in | 38 - 40in | 40 - 42in | 42 - 44,5in | 44,5- 47in |
RECOMMENDED BACK LENGTH: SHORT LENGTH - SL / NORMAL LENGTH - NL | ||||||
SCOTT GUIDE AP 20 / SL | X | X | X | |||
SCOTT PATROL E1 22 / SL | X | X | X | |||
MOUNTAIN 25 / SL | X | X | X | |||
SCOTT PATROL E1 30 / NL + SL | X | X | X | X | X | X |
SCOTT GUIDE AP 30 / NL | X | X | X | X | X | |
MOUNTAIN 35 / NL | X | X | X | X | X | |
SCOTT PATROL E1 40 / NL | X | X | X | X | X |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Chest Measurement for Men
Measure the circumference of the chest around the widest point.
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Waist Circumference for Women
Measure the circumference of the waist around the most narrow point, after you breath out.
Men’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Hip Circumference for Women
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Body Length
Measure the length between the shoulder seam and bottom hem.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler