Size Guide for Warrior Junior Elbow and Shoulder Pads Protection
Metric
Size | Height (cm) |
S | 129 - 142 |
M | 133 - 149 |
L | 137 - 155 |
Imperial
Size | Height (in) |
S | 4'3'' - 4'8'' |
M | 4'4'' - 4'11'' |
L | 4'6'' - 5'1'' |
Metric
Size | Height (cm) |
S | 129 - 142 |
M | 133 - 149 |
L | 137 - 155 |
Imperial
Size | Height (in) |
S | 4'3'' - 4'8'' |
M | 4'4'' - 4'11'' |
L | 4'6'' - 5'1'' |