Volcom Men's Bottoms Size Guide
Metric (cm)
Size | Height (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | |
XS | 27 | 167 - 170 | 68 | 84 - 86 | 50 | 76 |
S | 28 | 167 - 170 | 71 | 86 - 88 | 51½ | 76 |
S | 29 | 172 - 177 | 74 | 89 - 91 | 53 | 76 |
S | 30 | 172 - 177 | 76 | 91 - 94 | 54 | 81 |
M | 31 | 177 - 185 | 79 | 94 - 96 | 55½ | 81 |
M | 32 | 177 - 185 | 81 | 96 - 98 | 56½ | 81 |
M | 33 | 177 - 185 | 84 | 99 - 101 | 58 | 81 |
L | 34 | 180 - 188 | 86 | 102 - 104 | 59 | 84 |
L | 36 | 180 - 188 | 92 | 104 - 107 | 61½ | 84 |
XL | 38 | 183 - 190 | 96 | 107 - 109 | 64 | 84 |
XL | 40 | 183 - 190 | 102 | 109 - 112 | 67 | 84 |
XXL | 42 | 183 - 190 | 106 | 112 - 115 | 70 | 84 |
XXXL | 44 | 183 - 190 | 111 | 116 - 123 | 70.7 | 84 |
XXXL | 44 | 183 - 190 | 117 | 112 - 127 | 74.3 | 84 |
Imperial (in)
Size | Height (in) | Waist (in) | Hips (in) | Thigh (in) | Inseam (in) | |
XS | 27 | 66 - 67" | 27 | 33 - 34" | 19 ¾" | 30" |
S | 28 | 66 - 67" | 28 | 34 - 35" | 20 ¼" | 30" |
S | 29 | 68 - 70" | 29 | 35 - 36" | 20 ¾" | 30" |
S | 30 | 68 - 70" | 30 | 36 - 37" | 21 ¼" | 32" |
M | 31 | 70 - 73" | 31 | 37 - 38" | 21 ¾" | 32" |
M | 32 | 70 - 73" | 32 | 38 - 39" | 22 ¼" | 32" |
M | 33 | 70 - 73" | 33 | 39 - 40" | 22 ¼" | 32" |
L | 34 | 71 - 74" | 34 | 40 - 41" | 23 ¼" | 32" |
L | 36 | 71 - 74" | 36 | 41 - 42" | 24 ¼" | 33" |
XL | 38 | 72 - 75" | 38 | 42 - 43" | 25 ¼" | 33" |
XL | 40 | 72 - 75" | 40 | 43 - 44" | 26 ¾" | 33" |
XXL | 42 | 72 - 75" | 42 | 44 - 45" | 27 ¼" | 33" |
XXXL | 44 | 72 - 75" | 46 | 45 - 46" | 28 ¼" | 33" |
XXXL | 46 | 72 - 75" | 46 | 46 - 47" | 29 ¼" | 33" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Men’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Inseam Trousers
Measure the distance between the crotch seam and the hem of the pants.
Thigh Girth
Measure the thigh circumference around 20 cm (8 inch) above the knee, while your leg is stretched.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
Volcom Billow Pants
$163.95 $143.95 (1)
Volcom Snow Billow Snow Pants
$379.95 $369.95Volcom Roan Bib Overall
$469.95 $439.95-27%
Volcom Vorta Denim Jeans
$119.95 $87.95 (4)
-26%
Volcom Frickin Chino Youth Pants
$94.95 $69.95-27%
Volcom Frickin Modern Stretch Pants
$119.95 $87.95 (5)
Volcom Loose Truck Chino Pants
$138.95 $124.95 (1)
-29%
Volcom Billow Denim Shorts
$155.95 $109.95-51%
Volcom Frickin Modern Stretch Shorts
$86.95 $42.95 (9)
Volcom Frickin Modern Stretch 21" Shorts
$103.95 $94.95 (2)
-20%