Size Guide for Massive Men's 3mm Wetsuit
Metric (cm)
Size | Chest circumference (cm) | Hip circumference (cm) | Back body length (cm) |
S | 90 | 95 | 135 |
M | 94 | 99 | 140 |
L | 98 | 103 | 145 |
XL | 102 | 107 | 150 |
XXL | 106 | 111 | 155 |
Imperial (in, ft)
Size | Chest Circumference (in) | Hip Circumference (in) | Back Body Length (ft, in) |
S | 35.43 | 37.4 | 4' 5'' |
M | 37.01 | 38.98 | 4' 7'' |
L | 38.58 | 40.55 | 4' 9'' |
XL | 40.16 | 42.13 | 4' 11'' |
XXL | 41.73 | 43.7 | 5' 1'' |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Back Length of Body
Measure the length between the neck seam and rear bottom hem.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler