Fischer XC Apparel Size Guide
Size | Chest measurement | Waist measurement | Hip measurement | Side length inseam |
XXS (44) | 88 cm | 78 cm | 90 cm | 76 - 79 cm |
XS (46) | 92 cm | 82 cm | 94 cm | 77 - 80 cm |
S (48) | 96 cm | 86 cm | 98 cm | 78 - 81 cm |
M (50) | 100 cm | 90 cm | 102 mm | 80 - 83 cm |
L (52) | 104 cm | 94 cm | 106 cm | 81 - 83 cm |
XL (54) | 108 cm | 98 cm | 110 cm | 82 - 84 cm |
XXL (56) | 112 cm | 104 cm | 116 cm | 82 - 85 cm |
3XL (58) | 116 cm | 110 cm | 120 cm | 83 - 86 cm |
4XL (60) | 120 cm | 116 cm | 124 cm | 83 - 86 cm |
5XL (62) | 124 cm | 122 cm | 128 cm | 84 - 87 cm |
6XL (64) | 128 cm | 126 cm | 132 cm | 84 - 87 cm |
7XL (66) | 132 cm | 130 cm | 136 cm | 85 - 88 cm |
Short cut version
Size | Side length inseam |
22 | 72 - 75 cm |
23 | 73 - 75 cm |
24 | 73 - 77 cm |
25 | 76 - 79 cm |
26 | 77 - 79 cm |
27 | 78 - 80 cm |
28 | 78 - 81 cm |
29 | 79 - 82 cm |
30 | 79 - 82 cm |
31 | 80 - 83 cm |
32 | 80 - 83 cm |
33 | 81 - 84 cm |
Long cut version
Size | Side length inseam |
86 | 83 - 86 cm |
90 | 84 - 87 cm |
94 | 85 - 88 cm |
98 | 87 - 90 cm |
102 | 88 - 90 cm |
106 | 89 - 91 cm |
110 | 89 - 92 cm |
114 | 90 - 93 cm |
118 | 91 - 94 cm |
122 | 91 - 94 cm |
126 | 92 - 95 cm |
130 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Chest Measurement for Men
Measure the circumference of the chest around the widest point.
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Waist Circumference for Women
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Men’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Hip Circumference for Women
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Trouser Length
To measure the length of the pants, lay down pants on a flat surface and measure the distance between the top of the waistband and hem of the pants.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler