Size Guide for Volcom Youth Shorts
Imperial guide:
Size | Height | Weight | Hip | |
Small | 22 | 4' | 56 lbs | 25-26" |
Small | 23 | 4'1 | 62 lbs | 26-27" |
Small | 24 | 4'3 | 68 lbs | 27-28" |
Medium | 25 | 4'3 - 4'4 | 72 lbs | 28-29" |
Medium | 26 | 4'5 - 4'8 | 86 lbs | 30-31" |
Large | 24 | 4'8 - 5'1 | 100 lbs | 32-33" |
Large | 28 | 5'1 - 5'3 | 115 lbs | 33-34" |
X-Large | 29 | 5'3 - 5'6 | 125 lbs | 35-36" |
X-Large | 30 | 5'5 - 5'6 | 135 lbs | 36-37" |
Metric guide:
Size | Height | Weight | Hip | |
Small | 22 | 122 | 25 kgs | 63-66 |
Small | 23 | 127 | 28 kgs | 69-69 |
Small | 24 | 132 | 31 kgs | 70-72 |
Medium | 25 | 133-137 | 33 kgs | 73-74 |
Medium | 26 | 138-147 | 39 kgs | 75-79 |
Large | 27 | 148-157 | 45 kgs | 80-84 |
Large | 28 | 158-163 | 52 kgs | 85-87 |
X-Large | 29 | 164-169 | 57 kgs | 88-91 |
X-Large | 30 | 169-173 | 61 kgs | 92-94 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler