Size Chart for Ennui Street Dual-Pack
Wrist Guards Size |
Inches | CM | |
S | A | 5.5-6.5" | 14.-16.5 cm |
B | 6-6.5" | 15-16.5 cm | |
M | A | 6.5-7.5" | 16.5-19 cm |
B | 6.5-7" | 16.5-18 cm | |
L | A | 7.5-8.5" | 19-21.5 cm |
B | 7-7.5" | 18-19 cm | |
XL | A | 8.5-9" | 21.5-24 cm |
B | 7.5-8" | 19-20.5 cm |
Knee Pads Size |
Inches | CM | |
S | A | 12-14" | 30-36 cm |
B | 10.25-11.5" | 26-29 cm | |
M | A | 15-17" | 37-43 cm |
B | 11.5-13" | 29-33 cm | |
L | A | 17.5-20" | 44-51 cm |
B | 13.5-15.5" | 35-40 cm | |
XL | A | 20-23" | 51-57 cm |
B | 16,5-18.5" | 42-47 cm |
A = Above
B = Below
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Hand
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Wrist Circumference Measurement
Measure the circumference around the wrist.
Circumference Beneath The Knee
Measure the knee circumference approximately 10cm (4 inch) below the knee, while your leg is stretched.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler