SFR Protective Gear Size Guide
Metric (cm)
Kids - Protection Set
Size | Recommended Weight (kg) | Recommended height (cm) |
S | 20 - 50 | <120 |
M | 20 - 50 | 120 - 150 |
L | 20 - 50 | 150 - 170 |
Adult - Protection Set
Size | User weight (kg) |
XS | 30 -50 |
S | 40 - 60 |
M | 50 - 70 |
L | 60 - 80 |
XL | 80 + |
Helmets
Size | Head circumference (cm) |
XXS-XS | 49 - 52 |
S-M | 53 - 56 |
L-XL | 57 - 59 |
Imperial (in)
Kids - Protection Set
Size | Recommended Weight (lbs) | Recommended height (ft) |
S | 44 - 110 | <4 |
M | 44 - 110 | 5.1 - 5.3 |
L | 44 - 110 | 5.4 - 5.11 |
Adult - Protection Set
Size | User weight (lbs) |
XS | 66 - 110 |
S | 88 - 132 |
M | 110 - 154 |
L | 132 - 176 |
XL | 176 + |
Helmets
Size | Head circumference (in) |
XXS-XS | 19.3 - 20.5 |
S-M | 20.9 - 22 |
L-XL | 22.4 - 23.2 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Head
Measure the head circumference just above your ears and eyebrows. The helmet should sit low, level on your head and it should not be tilted.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler