Scott Men's Winter Trousers Sizing Guide
Imperial (in)
Measurement | WAIST | HIP | INSEAM |
XS | 28-30 | 34-36 | 31 |
S | 30-32 | 36-38 | 32 |
M | 32-34 | 38-40 | 33 |
L | 34-36 | 40-42 | 34 |
XL | 36-39 | 42-44 | 35 |
XXL | 39-42 | 44-46 | 36 |
Metric (cm)
Measurement | WAIST | HIP | INSEAM |
XS | 71-76 | 86-91 | 79-81 |
S | 76-81 | 91-96 | 81-83 |
M | 81-86 | 96-101 | 83-85 |
L | 86-91 | 101-106 | 85-87 |
XL | 91-99 | 106-111 | 87-89 |
XXL | 99-106 | 111-117 | 89-91 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Men’s Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Inseam Trousers
Measure the distance between the crotch seam and the hem of the pants.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler