Mystic Shorty Wetsuit - Women's Size Guide
Size guide in CM
EU | US | Height | Chest | Waist |
XS | 6 | 158-164 | 77-82 | 61-66 |
S | 8 | 163-169 | 82-88 | 65-71 |
M | 10 | 164-172 | 87-93 | 69-75 |
L | 12 | 167-182 | 92-99 | 75-82 |
XL | 14 | 170-184 | 99+ | 81+ |
Size guide in Inch
EU | US | Height | Chest | Waist |
XS | 6 | 5.2-5.5" | 30-32" | 24-26" |
S | 8 | 5.4-5.6" | 32-35" | 26-28" |
M | 10 | 5.5-5.7" | 34-37" | 27-29" |
L | 12 | 5.6-5.8" | 36-49" | 29-32" |
XL | 14 | 5.7-6" | 39"+ | 32"+ |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Waist Circumference for Women
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler